by Fmeaddons

Sale!

Womens Dresses | Natori Takeda- Cotton Poplin Halter Shirtdress

$ 184.80 $ 86.00

Colorful, bold, and iconic, the spring 2022 collection heightens the senses. A feel-great, look-better collection that captures the essence of Natori. Eliciting feelings of euphoria for your everyday. 47" long from high point shou…

In stock

SKU: LW/0130/WD41849 Categories: , Tags: , ,

Description

Colorful, bold, and iconic, the spring 2022 collection heightens the senses. A feel-great, look-better collection that captures the essence of Natori. Eliciting feelings of euphoria for your everyday. 47" long from high point shoulderPockets at side seam Self tie belt with belt loops8 buttons on center front placket
97% cotton, 3% spandex
Machine wash cold, with similar colors, gentle cycle, do not bleach, tumble dry low remove promptly, cool ironMade at our own factories in the Philippines

Reviews

There are no reviews yet.

Be the first to review “Womens Dresses | Natori Takeda- Cotton Poplin Halter Shirtdress”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

CLOTHING

BUST WAIST HIP
XS 2 32.5-33.5 25-26 35-36
S 4-6 34.5-35.5 27-28 37-38
M 8-10 36.5-37.5 29-30 39-40
L 12-14 39-40.5 31.5-33 41.5-43
XL 16 42-43.5 34.5-36 44.5-46

SLEEP & LOUNGE

BUST WAIST HIP
XS 2-4 32.5-33.5 24.5-25.5 35.5-36.5
S 6-8 34.5-35.5 26.5-27.5 37.5-38.5
M 10-12 36.5-37.5 28.5-29.5 39.5-40.5
L 14-16 39-41 31-33 42-44
XL 18 42-44 34-36 45-47
XXL 20 46-48 38-40 49-51
1X 18-20 44-46 37.5-39.5 46.5-48.5
2X 22-24 48-50 41.5-43.5 50.5-52.5
3X 26-28 52-54 45.5-47.5 54.5-56.5

UNDERWEAR

WAIST HIP
XXS (28 BAND) 00 23-24 32-33
XXS (30 BAND) 00-0 23-24 32-33
XS (32 BAND) 0-2 25-26 34-35
S (34 BAND) 2-4 27-28 36-37
M (36 BAND) 6-8 29-30 38-39
L (38 BAND) 10-12 31-33 40-42
XL (40 BAND) 14 34-36 43-45
XXL (42 BAND) 16 37-39 46-48
XXXL (44 BAND) 18 40-42 49-51

SWIM

SIZE XS S M L XL
DRESS 0-2 4-6 8-10 12-14 14-16
RIBCAGE 27-28 29-30 31-32 33-34 35-36
BAND 30 32 34 36 38
BUST 31-32 33-34 35-36 37-39 39-40
STRAP LENGTH 13 1/2 14 14 1/2 15 15 1/2
WAIST 25-26 27-28 29-30 31-32 33-34
HIP 35-36 37-38 39-40 41-42 43-44

BAND

RIB CAGE 27"-28" 29"-30" 31"-32" 33"-34" 35"-36"
BAND SIZE 30 32 34 36 38

MENS

CHEST WAIST INSEAM
S 38-40 30-31 29-30
M 40-42 32-33 29-30
L 42-44 34-35 29-30
XL 44-46 36-37 29-30
XXL 46-48 38-39 29-30